Curriculum Vitae
Current Position
Data Scientist
University of Texas Health Science Center at San Antonio
School of Medicine, Institute for Health Promotion Research
2022 – Present
Education
| Degree | Institution | Year |
|---|---|---|
| Biomedical Data Science (Graduate Certificate) | UT Health San Antonio | 2022 |
| MS Epidemiology | Universidad del Valle, Colombia | 2008 |
| Applied Statistics (Doctoral coursework) | UT San Antonio | 2010 |
| Statistics (Honors) | Universidad del Valle, Colombia | 1996 |
Professional Experience
| Period | Position | Institution |
|---|---|---|
| 2022–Present | Data Scientist | UT Health San Antonio |
| 2013–2022 | Senior Statistician | UT Health San Antonio |
| 2007–2012 | Statistician | UT Health San Antonio |
| 2007 | Statistician | Baylor College of Medicine |
| 2006 | Consultant | Inter-American Development Bank, Guyana |
| 2004–2011 | Adjunct Professor | Universidad Surcolombiana |
| 2001–2006 | Adjunct Professor | Universidad del Valle |
| 1997–2005 | Researcher-Statistician | Universidad del Valle |
| 1990–1995 | Statistician-Programmer | CIDEIM (WHO Collaborating Centre) |
Honors & Awards
- 🏆 Winner, CADC23 National Hackathon (2023) — VCU Massey Cancer Center
Led team developing CancerClarity, an AI-driven cancer data communication app - 🏆 Member, Childhood Obesity GIS (COGIS) (2012) — Robert Wood Johnson Foundation
- 🏆 Alumni, NIH Institute on Systems Science and Health (2011) —
Agent-Based Modeling Track - 🏆 Recognition, CDC National Center for Injury Prevention (2003) —
Injury Surveillance in Colombia
Teaching Experience
Universidad ICESI, Colombia (2026)
- Causal Inference in Observational Studies
Universidad Surcolombiana, Colombia (2004–2011)
- Biostatistics (Master’s in Epidemiology)
- Public Health Informatics
Universidad del Valle, Colombia (2001–2006)
- Biostatistics
- Survival Analysis
- Regression Diagnostics
- Spatial Data Analysis in Epidemiology
Technical Skills
| Category | Tools |
|---|---|
| Statistics/ML | R, Python, SAS, Stata, SPSS, MATLAB |
| GIS/Spatial | ArcGIS, QGIS, GeoDa, SaTScan, SpaceStat |
| Simulation | Repast Simphony, NetLogo |
| Programming | Python, R, Java, SQL, JavaScript, PHP |
| Cloud | AWS, Google Cloud, Azure |
| Visualization | Power BI, Tableau, Shiny, Qlik |
| Databases | MS-SQL, Oracle, MySQL, PostgreSQL |
Publications
📚 100+ peer-reviewed publications
Academic Profiles
📧 Contact: munoze@outlook.com
Last updated: January 2026